| |
|
|
| | Current System Interruptions | |
| | | Number of Interruptions | Customers Affected | |
 |
| | Shediac: | 0 | 0 | |
| | Sackville: | 0 | 0 | |
| | Moncton: | 2 | 2 | |
| | Bouctouche: | 0 | 0 | |
| | Tracadie: | 0 | 0 | |
| | Campbellton/Dalhou: | 0 | 0 | |
| | Miramichi: | 0 | 0 | |
| | Bathurst: | 0 | 0 | |
| | St. Stephen: | 0 | 0 | |
| | Sussex: | 0 | 0 | |
| | Rothesay: | 1 | 1 | |
| | Grand Falls: | 0 | 0 | |
| | Woodstock: | 0 | 0 | |
| | Fredericton: | 1 | 2 | |
 |
| | Totals: | 4 | 5 | |
Last Updated: 7/25/2008 11:10 AM
|
|
|
|
|
|
|
|
|
 |
|
 |