| |
|
|
| | Current System Interruptions | |
| | | Number of Interruptions | Customers Affected | |
 |
| | Shediac: | 0 | 0 | |
| | Sackville: | 0 | 0 | |
| | Moncton: | 0 | 0 | |
| | Bouctouche: | 0 | 0 | |
| | Tracadie: | 0 | 0 | |
| | Campbellton/Dalhou: | 0 | 0 | |
| | Miramichi: | 1 | 1 | |
| | Bathurst: | 1 | 1 | |
| | St. Stephen: | 0 | 0 | |
| | Sussex: | 10 | 177 | |
| | Rothesay: | 5 | 33 | |
| | Grand Falls: | 3 | 21 | |
| | Woodstock: | 0 | 0 | |
| | Fredericton: | 22 | 57 | |
 |
| | Totals: | 42 | 290 | |
Last Updated: 5/12/2008 9:19 PM
|
|
|
|
|
|
|
|
 |
|
 |