Current Power Outages
| Region | Number of Unplanned Outages  | Customers Affected by Unplanned Outages | Planned Outages in Region  |
| Bathurst | 0 | 0 | |
| Bouctouche | 0 | 0 | |
| Campbellton/Dalhou | 0 | 0 | |
| Fredericton | 0 | 0 | |
| Grand Falls | 0 | 0 | |
| Miramichi | 0 | 0 | |
| Moncton | 0 | 0 | |
| Rothesay | 0 | 0 | |
| Sackville | 0 | 0 | |
| Shediac | 0 | 0 | |
| St. Stephen | 0 | 0 | |
| Sussex | 0 | 0 | |
| Tracadie | 0 | 0 | |
| Woodstock | 0 | 0 | |
| Summary | 0 | 0 | |
Outage Data Last Updated at: 2013-05-18 8:10 PM
(Refreshed at 10 minute intervals)